AUSTRALIAN CAPITAL TERRITORY |
| Canberra, Amaroo ovals | best in *S* winds |
| Lake George | best in *S* winds |
| Lanyon Valley, Footy oval | best in *S* winds |
NEW SOUTH WALES |
| Ballina, Lennox Head | best in *NE*E*SE* winds |
| Ballina, Skenners Head | best in *NE*E*SE*S* winds |
| Callala Bay, Callala Beach | best in *E*SE*S* winds |
| Corrimal Beach | best in *E*SE* winds |
| Cronulla, Kurnell Peninsula | best in *E*SE*S* winds |
| Crowdy Head, foreshore | best in *NE*E* winds |
| Currarong, Kinghorn Point | best in *NE*E* winds |
| Currarong, Long Beach | best in *SW*W* winds |
| Currarong, the beach | best in *N*NE* winds |
| Ermington, George Kendal Riverside Park | best in *N*NE*E*W*NW* winds |
| Forster, Sandbar Beach / Smith Lake | best in *E*SE*W* winds |
| Gerringong, Seven Mile Beach | best in *E*SE* winds |
| Hunter's Hill, Sydney | best in *S* winds |
| Jervis Bay, Moona Moona Creek | best in *NE*E*SE* winds |
| Kingscliffe, foreshore | best in *N*NE*E*SE* winds |
| Koola Park, Killara | best in *NE*E*SE*SW*W*NW* winds |
| Kosciuscko National Park | best in *SW* winds |
| Longreef | best in *E*SE*S* winds |
| Manning Point, Main Beach | best in *E*SE*S* winds |
| Maroubra, Heffron Park | best in *N*NE*E*SE*S*SW*W*NW* winds |
| Matraville, Pioneer Park | best in *NE*E*SE* winds |
| North Beach, Broulee | best in *NE*E*SE*S* winds |
| Phillip Bay, Yarra Bay | best in *S*SW*W* winds |
| Port Stephens, Stockton Beach | best in *SE*S*SW* winds |
| Riverwood | best in *SE*S*SW* winds |
| Rooty Hill, Eastern Road hill | best in *N*NE*E*SE*S*SW*W*NW* winds |
| Shoalhaven Heads, Seven Mile Beach | best in *NE*E*SE*S* winds |
| Stockton Beach | best in *S*SW* winds |
| The Entrance, Picnic Point Reserve | best in *S*SW* winds |
| Valla Beach, main beach | best in *NE*E*SE* winds |
| Woollongong, Thomas Dalton Park | best in *NE*E*SE*S* winds |
NORTHERN TERRITORY |
| Darwin, Kit Corner | best in *W* winds |
| Darwin, Lee Point | best in *SE* winds |
| Darwin, Surf Club | best in *N*NW* winds |
QUEENSLAND |
| Ayre, Alva Beach | best in *E*SE*S* winds |
| Bowen, Kings Beach | best in *S* winds |
| Bowen, main beach | best in *E*SE*S* winds |
| Bowen, Queens Beach | best in *N*NE* winds |
| Bowen, Stoney Island | best in *S* winds |
| Bowen, Yasso Point | best in *S* winds |
| Bribie Island | best in *SE*S* winds |
| Brighton Beach, Brighton | best in *E*SE*S* winds |
| Brisbane, Marchant Park | best in *S* winds |
| Bundaberg, Moore Park Beach | best in *N*NE* winds |
| Caloundra, Pumicestone Passage | best in *S* winds |
| Conway Beach - Whitsundays | best in *SE* winds |
| Gold Coast, Main Beach Park | best in *S* winds |
| Jennifer Avenue, Runaway Bay | best in *N*NE*E*SE* winds |
| Kite Island, Runaway Bay | best in *N*NE*E*SE*S* winds |
| lake currimundi | best in *N*NE*E*SE*S*SW* winds |
| Loders Creek, Labrador | best in *N*NE*E*SE* winds |
| Mackay | best in *NE*SE* winds |
| Murrarie, Brisbane | best in *S* winds |
| Noosa | best in *NE* winds |
| Oatland Esplanade, Runaway Bay | best in *NE*E*SE*S* winds |
| Pallerenda, Rowe's Bay | best in *S* winds |
| Port Douglas, Four Mile Beach | best in *S* winds |
| Proserpine, Airlie Beach | best in *S* winds |
| Proserpine, Dingo Beach | best in *N*NE* winds |
| Sarina Beach | best in *S* winds |
| Scarborough Park | best in *N*W*NW* winds |
| Shearwater, Runaway Bay | best in *N*NE*E*SE* winds |
| Surfers Paradise, Narrowneck | best in *NE*E*SE* winds |
| Sutton Beach, Redcliff | best in *N*NE*E*SE* winds |
| Tannum Sands, river mouth | best in *S* winds |
| The Red Barge, Gold Coast | best in *S*SW*W*NW* winds |
| Townsville | best in *S* winds |
| Wellington Point | best in *N*NE*E*SE*S*SW*W*NW* winds |
| Whitsundays | best in *S* winds |
| Yeppoon | best in *SE* winds |
| Yorkies Knob | best in *S* winds |
SOUTH AUSTRALIA |
| Adelaide, Largs Bay | best in *SW*W*NW* winds |
| Adelaide, North Haven beach | best in *SW*W* winds |
| Aldinga, Snapper Point | best in *S* winds |
| Andamooka, Lake Torens | best in *S* winds |
| Kangaroo Island, Snelling Beach | best in *N* winds |
| Lower Light, clay pans | best in *S*SW*W* winds |
| Victor Harbour, the beach | best in *E*SE*S* winds |
| Whyalla foreshore | best in *SW* winds |
TASMANIA |
| Smithton, the beach | best in *N*NE*NW* winds |
| St Helens | best in *SE* winds |
VICTORIA |
| Altona, Apex Park | best in *E*SE*S*SW* winds |
| Altona, Main Beach | best in *E*SE*S*SW* winds |
| Aspendale, The Beach | best in *S*SW*W*NW* winds |
| Barwon Heads, 13th Beach | best in *SE*S*SW* winds |
| Baxter, Sages Road Reserve | best in *N*NE*E*SE*S*SW* winds |
| Berwick, park | best in *S*SW* winds |
| Chelsea, Bicentenial Park | best in *NE*E*SE*S*SW* winds |
| Cranbourne, Casey Fields | best in *N*NE*E*W*NW* winds |
| Elwood, Moran Reserve | best in *S*SW*W*NW* winds |
| Geelong, Belmont Common | best in *SE*S*SW*W* winds |
| Geelong, Eastern Hill | best in *N*NW* winds |
| Geelong, Point Henry | best in *SW*W*NW* winds |
| Goolwa | best in *S* winds |
| Hastings Foreshore Reserve | best in *E*SE* winds |
| Hastings, Marine Parade | best in *NE*E*SE* winds |
| Keilor park ovals | best in *N*NE*E*SE*S*SW*W*NW* winds |
| Melton, end Clarkes Rd | best in *E*SE*S*SW*W*NW* winds |
| Mornington, Dallas Brooks Park | best in *N*NE*E*SE*W*NW* winds |
| Mt Eliza, High School | best in *N*S*SW*W*NW* winds |
| Mt Hotham | best in *NE*E*SE* winds |
| Mt Waverly, Mayfield Drive Reserve | best in *NE*E*SE*S*SW*W* winds |
| Mulgrave, Freeway Reserve | best in *S* winds |
| Ocean Grove, Raaf's Beach | best in *E*SE*S* winds |
| Parkville, Royal Park | best in *N*NE*NW* winds |
| Point Leo , The beach | best in *E*SE* winds |
| Port Fairy | best in *S* winds |
| Rye, the bay | best in *N* winds |
| Sandy Point, Shallow Inlet | best in *N*NE*E* winds |
| Sandy Point, Waratah Bay | best in *S*SW*W* winds |
| St Kilda Marina | best in *S*W* winds |
| St Kilda, Moran Reserve | best in *W* winds |
| Torquay, Point Danger | best in *N*NE*SW*W*NW* winds |
| Wantirna Sth, cricket ovals | best in *N* winds |
| Werribee, Presidents Park | best in *N*NE*E*SE*S*SW*W*NW* winds |
| Williamstown, foreshore | best in *E*SE*S* winds |
| Yarraville, McIvor Reserve | best in *S* winds |
WESTERN AUSTRALIA |
| Perth, Langley Park | best in *S*SW* winds |
NEW ZEALAND |
| Baylys Beach, the beach | best in *S*SW*W*NW* winds |
| Cardrona Valley, Snow Farm | best in *S* winds |
| Christchurch, Brighton Beach | best in *S* winds |
| Lake Clearwater, South Island | best in *E*W* winds |
| Mokau Beach, North Island | best in *S* winds |
| Muriwai Beach, North Island | best in *S*SW*W* winds |
| Oreti Beach, South Island | best in *SW*NW* winds |
| Orewa Beach, North Island | best in *NE*SE* winds |
| Ruakaka, River Mouth | best in *E*SE* winds |
| Ruakaka, the beach | best in *NE*E*SE*S* winds |