

Loading map... please wait
QUEENSLAND | |||||
| Ayre, Alva Beach | best in *E*SE*S* winds | |||
| Bowen, Kings Beach | best in *S* winds | |||
| Bowen, main beach | best in *E*SE*S* winds | |||
| Bowen, Queens Beach | best in *N*NE* winds | |||
| Bowen, Stoney Island | best in *S* winds | |||
| Bowen, Yasso Point | best in *S* winds | |||
| Bribie Island | best in *SE*S* winds | |||
| Brighton Beach, Brighton | best in *E*SE*S* winds | |||
| Brisbane, Marchant Park | best in *S* winds | |||
| Bundaberg, Moore Park Beach | best in *N*NE* winds | |||
| Caloundra, Pumicestone Passage | best in *S* winds | |||
| Conway Beach - Whitsundays | best in *SE* winds | |||
| Gold Coast, Main Beach Park | best in *S* winds | |||
| Jennifer Avenue, Runaway Bay | best in *N*NE*E*SE* winds | |||
| Kite Island, Runaway Bay | best in *N*NE*E*SE*S* winds | |||
| lake currimundi | best in *N*NE*E*SE*S*SW* winds | |||
| Loders Creek, Labrador | best in *N*NE*E*SE* winds | |||
| Mackay | best in *NE*SE* winds | |||
| Murrarie, Brisbane | best in *S* winds | |||
| Noosa | best in *NE* winds | |||
| Oatland Esplanade, Runaway Bay | best in *NE*E*SE*S* winds | |||
| Pallerenda, Rowe's Bay | best in *S* winds | |||
| Port Douglas, Four Mile Beach | best in *S* winds | |||
| Proserpine, Airlie Beach | best in *S* winds | ||||
| Proserpine, Dingo Beach | best in *N*NE* winds | |||
| Sarina Beach | best in *S* winds | |||
| Scarborough Park | best in *N*W*NW* winds | |||
| Shearwater, Runaway Bay | best in *N*NE*E*SE* winds | |||
| Surfers Paradise, Narrowneck | best in *NE*E*SE* winds | |||
| Sutton Beach, Redcliff | best in *N*NE*E*SE* winds | |||
| Tannum Sands, river mouth | best in *S* winds | |||
| The Red Barge, Gold Coast | best in *S*SW*W*NW* winds | |||
| Townsville | best in *S* winds | |||
| Wellington Point | best in *N*NE*E*SE*S*SW*W*NW* winds | |||
| Whitsundays | best in *S* winds | |||
| Yeppoon | best in *SE* winds | |||
| Yorkies Knob | best in *S* winds | |||
Search for a specific kiting location.
Kite Reviews
C Shape
Bow / SLE
Closed Cell
Ram Air Foils
Framed / Stunt
Board Reviews
Twin Tips
Surfboards
Landboards
Snowboards
Other Reviews
Harness
Protective Wear
GPS Units
Bars / Handles
Other
Gallery
Kites
Events
Kiteboarding
Landboarding
Buggying
Member's Photos
Product Watch
Kites
Kiteboards
Landboards
Buggies
Accessories
DVDs & Media
Industry News
General
Interviews
Events & Results
Competitions
International News
Discussion Forums
Kitesurfing
Buggying
Landboarding
Snowkiting
General Kiting
Locations
Victoria
New South Wales
Capital Territory
Northern Territory
South Australia
Western Australia
Tasmania
Queensland
Extreme Kites
Shop Directory
Press Releases
Contact Us
Terms of Use
Submissions
Register Account
Submit Reviews
Submit Location

Extreme Kites Australia
PO BOX 325, Mt Waverley, Victoria 3149
Info@ExtremeKites.Com.Au
Copyright © Extreme Kites Australia
www.ExtremeKites.Com.Au