

Loading map... please wait
VICTORIA | |||||
| Altona, Apex Park | best in *E*SE*S*SW* winds | |||
| Altona, Main Beach | best in *E*SE*S*SW* winds | |||
| Aspendale, The Beach | best in *S*SW*W*NW* winds | |||
| Barwon Heads, 13th Beach | best in *SE*S*SW* winds | |||
| Baxter, Sages Road Reserve | best in *N*NE*E*SE*S*SW* winds | |||
| Berwick, park | best in *S*SW* winds | |||
| Chelsea, Bicentenial Park | best in *NE*E*SE*S*SW* winds | |||
| Cranbourne, Casey Fields | best in *N*NE*E*W*NW* winds | |||
| Elwood, Moran Reserve | best in *S*SW*W*NW* winds | |||
| Geelong, Belmont Common | best in *SE*S*SW*W* winds | |||
| Geelong, Eastern Hill | best in *N*NW* winds | |||
| Geelong, Point Henry | best in *SW*W*NW* winds | |||
| Goolwa | best in *S* winds | |||
| Hastings Foreshore Reserve | best in *E*SE* winds | |||
| Hastings, Marine Parade | best in *NE*E*SE* winds | ||||
| Keilor park ovals | best in *N*NE*E*SE*S*SW*W*NW* winds | ||||
| Melton, end Clarkes Rd | best in *E*SE*S*SW*W*NW* winds | |||
| Mornington, Dallas Brooks Park | best in *N*NE*E*SE*W*NW* winds | |||
| Mt Eliza, High School | best in *N*S*SW*W*NW* winds | |||
| Mt Hotham | best in *NE*E*SE* winds | |||
| Mt Waverly, Mayfield Drive Reserve | best in *NE*E*SE*S*SW*W* winds | |||
| Mulgrave, Freeway Reserve | best in *S* winds | |||
| Ocean Grove, Raaf's Beach | best in *E*SE*S* winds | |||
| Parkville, Royal Park | best in *N*NE*NW* winds | |||
| Point Leo , The beach | best in *E*SE* winds | |||
| Port Fairy | best in *S* winds | |||
| Rye, the bay | best in *N* winds | |||
| Sandy Point, Shallow Inlet | best in *N*NE*E* winds | |||
| Sandy Point, Waratah Bay | best in *S*SW*W* winds | |||
| St Kilda Marina | best in *S*W* winds | |||
| St Kilda, Moran Reserve | best in *W* winds | |||
| Torquay, Point Danger | best in *N*NE*SW*W*NW* winds | |||
| Wantirna Sth, cricket ovals | best in *N* winds | |||
| Werribee, Presidents Park | best in *N*NE*E*SE*S*SW*W*NW* winds | |||
| Williamstown, foreshore | best in *E*SE*S* winds | |||
| Yarraville, McIvor Reserve | best in *S* winds | |||
Search for a specific kiting location.
Kite Reviews
C Shape
Bow / SLE
Closed Cell
Ram Air Foils
Framed / Stunt
Board Reviews
Twin Tips
Surfboards
Landboards
Snowboards
Other Reviews
Harness
Protective Wear
GPS Units
Bars / Handles
Other
Gallery
Kites
Events
Kiteboarding
Landboarding
Buggying
Member's Photos
Product Watch
Kites
Kiteboards
Landboards
Buggies
Accessories
DVDs & Media
Industry News
General
Interviews
Events & Results
Competitions
International News
Discussion Forums
Kitesurfing
Buggying
Landboarding
Snowkiting
General Kiting
Locations
Victoria
New South Wales
Capital Territory
Northern Territory
South Australia
Western Australia
Tasmania
Queensland
Extreme Kites
Shop Directory
Press Releases
Contact Us
Terms of Use
Submissions
Register Account
Submit Reviews
Submit Location

Extreme Kites Australia
PO BOX 325, Mt Waverley, Victoria 3149
Info@ExtremeKites.Com.Au
Copyright © Extreme Kites Australia
www.ExtremeKites.Com.Au